Year Of Refurbishment | 2019 |
Dimension | 27.18 Length x 5.28 Width |
Engine | Nissan RE8 8 Cylinder, 295 PK |
Power Generator | Diesel Generators 31.5 KVA |
Fresh water | 5 Tons |
Speed | 8-10 Knots |
Capacity Overnight | 8-10 Guest |
Cabins And spaces | 3 cabin with Double Bed, 1 cabin with bunk bed & All cabins have private bathroom |
Alat snorkeling | Free |
Room Ac | All room |
Peddle boat | Free 1 peddle boat |
RUNDOWN | 1 – 4 Pax | 5 – 8 Pax |
---|---|---|
1 Day Tour (ODT) Day 1 : Start 06.00 Padar – Pink Beach/Long Beach – Komodo | Rp 28.000.000,- | Rp 28.000.000,- |
2 Day 1 Night (2D1N) Day 1 : Start 10.00 Kelor – Manjarite – Kalong Day 2 : Padar – Pink beach/Long beach – Komodo – Taka Makasar Finish | Rp 36.000.000,- | Rp 38.000.000,- |
3 Day 2 Night (3D2N) Day 1 : Start 10.00 Kelor – Manjarite – Kalong Day 2 : Padar – Pink beach/Long beach – Komodo – Taka Makasar – Manta point Day 3 : Sebayur – Kanawa – Finish | Rp 42.000.000,- | Rp 44.000.000,- |
4 Day 3 Night (4D3N) – South Komodo Day 1 : Start 10.00 Kelor – Manjarite – Kalong Day 2 : Padar – Pink beach/Long beach, Komodo, Taka Makasar Day 3 : Manta point – Gili Lawa – Tatawa Besar Day 4 : Siaba – Kanawa – Finish | Rp 47.000.000,- | Rp 49.000.000,- |
4 Day 3 Night (4D3N) – North Komodo Day 1 : Start 10.00 Kelor – Manjarite – Kalong Day 2 : Padar – Pink beach/Long beach, Komodo, Taka Makasar – Manta Point Day 3 : Kanawa – Goa Rangko – Hatamin Day 4 : Seraya Kecil – Sabolo – Finish | Rp 55.000.000,- | Rp 57.000.000,- |
Include :
Exclude :
Add Information :
+62 813 9250 0242
info.hamueco@gmail.com
Raja Ampat, Indonesia
Monday — Friday 9am – 5pm
Saturday — 10am – 3pm
Sunday — Closed
Built in year 2011, HamuEco Lodge offers affordable and unforgettable experiences of Raja Ampat to their guest.
© 2024 Created with HamuEco Dive Resort Raja Ampat